Used Vehicle
$12,888
Excluding Government Charges
184,273
kms
kms
3.7L
6 Cylinders
6 Cylinders
4 Speed
Automatic
Automatic
Petrol
additional options
~$111
Cost to fill at $1.50/L
~632km
Average per tank
Vehicle | 2009 Jeep Cherokee KK MY08 Limited White 4 Speed Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.7 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 184,273 kms |
Drive Type | 4WD |
Rego | BME20L |
StockNo | SA53884 |
VIN | 1J8G458KX9W558544 |
Fuel Consumption (Urban) | 16.9L/100km |
Fuel Consumption (Extra Urban) | 8.9L/100km |
Fuel Consumption (Combined) | 11.7L/100km |
Towing Weight Braked | 2270kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers |
Leather Seats | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 9 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt only |
Audio - MP3 Decoder | Audio Decoder - WMA |
Brake Assist | Cargo Cover |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Control - Hill Ascent | Control - Hill Descent |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Floor Mats | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Heated Door Mirrors |
Heated Seats - 1st Row | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - rear | Multi-function Control Screen |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Seat - Drivers Lumbar Adjustment Manual | Skid Plate - Front |
Skid Plate - Rear | Storage Compartment - In Cargo Area |
Storage Compartment - in Dash | Subwoofer |
Tyre Pressure Monitoring - with logging/display |
Dealer Summary
LOG BOOKS
IMMACULATE CONDITION
TRADED THROUGH NEW CAR DEPARTMENT
Local Trade In Vehicle: As this vehicle is a wholesale trade in vehicle it has already had pricing adjusted in line with the market ensuring you of the best value..
Buy from the biggest Mazda dealer, all our vehicles have been thoroughly inspected by our master technicians.
Enquire with us about our finance and receive a complimentary finance assessment.
We can provide instant approval with easy & straight-forward process.
LOG BOOKS
IMMACULATE CONDITION
TRADED THROUGH NEW CAR DEPARTMENT
Local Trade In Vehicle: As this vehicle is a wholesale trade in vehicle it has already had pricing adjusted in line with the market ensuring you of the best value..
Buy from the biggest Mazda dealer, all our vehicles have been thoroughly inspected by our master technicians.
Enquire with us about our finance and receive a complimentary finance assessment.
We can provide instant approval with easy & straight-forward process.