Used Vehicle
$23,490
Excluding Government Charges
158,921
kms
kms
2.2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Vehicle | 2012 Ford Ranger PX XL Hi-Rider White 6 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 158,921 kms |
Drive Type | RWD |
Rego | DLA61J |
StockNo | SA53878 |
VIN | MNAUMFF80CW157519 |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Door - Rear Tailgate |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headlamps Automatic (light sensitive) | Hill Holder |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row |
Seats - Bucket (Front) | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Vented - Guards Front |
Vinyl - Cabin Floor | Voice Recognition |
Dealer Summary
UPGRADED TYRE/ALLOY PACKAGE
CLEAN INSIDE AND OUT
PERFECT WORK VEHICLE OR DAILY DRIVER
Local Trade In Vehicle: As this vehicle is a wholesale trade in vehicle it has already had pricing adjusted in line with the market ensuring you of the best value..
Buy from the biggest Mazda dealer, all our vehicles have been thoroughly inspected by our master technicians.
Enquire with us about our finance and receive a complimentary finance assessment.
We can provide instant approval with easy & straight-forward process.
UPGRADED TYRE/ALLOY PACKAGE
CLEAN INSIDE AND OUT
PERFECT WORK VEHICLE OR DAILY DRIVER
Local Trade In Vehicle: As this vehicle is a wholesale trade in vehicle it has already had pricing adjusted in line with the market ensuring you of the best value..
Buy from the biggest Mazda dealer, all our vehicles have been thoroughly inspected by our master technicians.
Enquire with us about our finance and receive a complimentary finance assessment.
We can provide instant approval with easy & straight-forward process.