New Vehicle
~$77
Cost to fill at $1.50/L
~809km
Average per tank
| Vehicle | 2025 Mazda CX-30 C30F G20 Evolve (FWD) Platinum Quartz 6 Speed Automatic Wagon |
| Body Colour | Platinum Quartz |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Drive Type | FWD |
| StockNo | M39438 |
| VIN | JM0DM2W7A00314789 |
| Fuel Consumption (Urban) | 7.5L/100km |
| Fuel Consumption (Extra Urban) | 5.6L/100km |
| Fuel Consumption (Combined) | 6.3L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Control - Traction | 4 Wheel Disc Brakes |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Central Locking - Remote/Keyless via App - Interne | Chrome Exhaust Tip(s) |
| Chrome Grille Surround | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Warning - Forward | Collision Warning - Rearward |
| Colour Display Screen - Front | Control - Active Yaw |
| Control - Electronic Stability | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - Lead Vehicle Start Active Assist |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Engine - Cylinder Shutdown (Fuel Economy) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Footrest - Drivers | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mesh Grille | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
| Tracking System | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| USB Socket(s) - Charging | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
©
Dealer Summary
* 2.0L SKYACTIV-G Petrol Engine
* 18 Alloy Wheels
* Satellite Navigation
* Wireless Apple Carplay & Android Auto
* Blind Spot Monitoring
* Lane Departure Warning & Lane Keep Assist
* Rear Air Vents
* Smart Braking
* Rear Cross Traffic Alert
* Reverse Camera & Sensors
* Dual Zone Climate Control
* Heads Up Display (HUD)
* Adaptive Cruise Control
* Keyless Push Start
* Electric Park Brake with Auto Hold
* Auto Folding Mirrors
* FM, AM, DAB & Bluetooth
* Automatic Headlights
* Automatic Wipers
* 5 Star ANCAP Safety Rating
* Black Cloth Trim
* Wireless Charging
* Traffic Sign Recognition (TSR)
* Tyre Pressure Monitroing (TPMS)
* Mazda Connected Services
* 8.8 MZD Infotainment Screen
* Digital Speedometer LCD Screen
* 2.0L SKYACTIV-G Petrol Engine
* 18 Alloy Wheels
* Satellite Navigation
* Wireless Apple Carplay & Android Auto
* Blind Spot Monitoring
* Lane Departure Warning & Lane Keep Assist
* Rear Air Vents
* Smart Braking
* Rear Cross Traffic Alert
* Reverse Camera & Sensors
* Dual Zone Climate Control
* Heads Up Display (HUD)
* Adaptive Cruise Control
* Keyless Push Start
* Electric Park Brake with Auto Hold
* Auto Folding Mirrors
* FM, AM, DAB & Bluetooth
* Automatic Headlights
* Automatic Wipers
* 5 Star ANCAP Safety Rating
* Black Cloth Trim
* Wireless Charging
* Traffic Sign Recognition (TSR)
* Tyre Pressure Monitroing (TPMS)
* Mazda Connected Services
* 8.8 MZD Infotainment Screen
* Digital Speedometer LCD Screen