Demo Vehicle
~$111
Cost to fill at $1.50/L
~902km
Average per tank
| Vehicle | 2025 Mazda CX-90 KK G50e Skyactiv-Drive i-ACTIV AWD Touring Machine Grey 8 Speed |
| Body Colour | Machine Grey |
| Doors | 5 |
| Seats | 7 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic Single Clutch |
| Transmission | Automatic |
| Odometer | 3,197 kms |
| Drive Type | 4WD |
| Rego | FZL15L |
| StockNo | M39789 |
| VIN | JM0KK0HC901102686 |
| Fuel Consumption (Urban) | 10.5L/100km |
| Fuel Consumption (Extra Urban) | 7.4L/100km |
| Fuel Consumption (Combined) | 8.2L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 19" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control Multi-Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
| 8 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind - Rear Manual | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake By Wire |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Collision Warning - VRU |
| Control - Corner Braking | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Control - Trailer Sway |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Cup Holders - 3rd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x2 | Heated Seats - 1st Row |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated Vanity Mirror for Front Passenger | Information Display - Head Up |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Grille Surround |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Power - Tailgate/Boot (Hands Free Operation) | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Rear Slide Adjustment | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiter Rear Centre |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row (Rear Centre) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Seats - 3rd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tacho | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
©
Dealer Summary
* 3.3L In-Line 6 Cylinder Turbo Petrol Motor
* Mild Hyrbid
* i-Activ AWD (All-Wheel Drive)
* Rear Wheel Biased
* 254kW @ 5,000 - 6,000 rpm (Max Power)
* 500Nm @ 2,000 - 4,500 rpm (Max Torque)
* 8 Speed Automatic Transmisison
* 10.25 Widescreen MZD Connect Display
* 7 Seater
* 19 Alloy Wheels
* Automatic Headlights/Wipers
* 360-view camera
* Sensors Front & Rear
* Leather and Electric Seats
* 8 Speakers with DAB, FM,AM & Bluetooth
* Wirless Apple Carplay/Android Auto
* Satellite Navigation
* Keyless Push Start & Keyless Entry
* Heads Up Display (HUD)
* 3 Zone Climate Control Air Con & Vents
* 6 USB-C Chargin Points
* Electric/Heated/Tilt/Memory Exterior Mirrors
* Hands Free Remote Operated Tailgate
* Heated Front Seats & Driver 2 Position Memory
* High Beam Control
* 150W AC Outlet
* Smart Brake Support
* Wireless Phone Charging
* Lane Departure Warning
* Lane Keep Assist
* Blind Spot Moniotring
* Leather Steering Wheel & Gear Shift
* Adaptive Cruise Control
* 7 LCD Cluster behind Steering Wheel
* 3.3L In-Line 6 Cylinder Turbo Petrol Motor
* Mild Hyrbid
* i-Activ AWD (All-Wheel Drive)
* Rear Wheel Biased
* 254kW @ 5,000 - 6,000 rpm (Max Power)
* 500Nm @ 2,000 - 4,500 rpm (Max Torque)
* 8 Speed Automatic Transmisison
* 10.25 Widescreen MZD Connect Display
* 7 Seater
* 19 Alloy Wheels
* Automatic Headlights/Wipers
* 360-view camera
* Sensors Front & Rear
* Leather and Electric Seats
* 8 Speakers with DAB, FM,AM & Bluetooth
* Wirless Apple Carplay/Android Auto
* Satellite Navigation
* Keyless Push Start & Keyless Entry
* Heads Up Display (HUD)
* 3 Zone Climate Control Air Con & Vents
* 6 USB-C Chargin Points
* Electric/Heated/Tilt/Memory Exterior Mirrors
* Hands Free Remote Operated Tailgate
* Heated Front Seats & Driver 2 Position Memory
* High Beam Control
* 150W AC Outlet
* Smart Brake Support
* Wireless Phone Charging
* Lane Departure Warning
* Lane Keep Assist
* Blind Spot Moniotring
* Leather Steering Wheel & Gear Shift
* Adaptive Cruise Control
* 7 LCD Cluster behind Steering Wheel