Used Vehicle
$19,990
Excluding Government Charges
154,149
kms
kms
2.2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$89
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2010 Land Rover Freelander 2 LF 10MY Td4 HSE Black 6 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 154,149 kms |
Drive Type | 4WD |
Rego | CML05M |
StockNo | SA53887 |
VIN | SALFA2AB6AH197447 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Humidity | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
9 Speaker Stereo | Premium Sound System |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Audio - MP3 Decoder | Body Colour - Bumpers |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Cargo Blind - Rear |
Clear Side Indicator Lenses | Control - Corner Braking |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Fog Lamps - Front |
Footwell Lamps - Front | Footwell Lamps - Rear |
Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps - Clear Lenses | Headlamps Automatic (light sensitive) |
Headphones - Rear Passengers plug ins | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Independent Front Suspension |
Independent Rear Suspension | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Steering Wheel |
Leather Trimmed - Centre Console | Lighting - Exterior Side |
Metallic Finish Front Grille | Metallic Finish Instrument Surrounds |
Multi-function Control Screen | Multi-function Steering Wheel |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
Subwoofer | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Trip Computer |
Viscous Coupling | Woodgrain - Centre Console |
Woodgrain - Inserts in Door |
Sutherland Mazda Used
26-28 Waratah Street Kirrawee NSW 2232
(02) 8536 9400
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.