Used Vehicle
$37,990
Excluding Government Charges
53,599
kms
kms
3.6L
6 Cylinders
6 Cylinders
9 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$92
Cost to fill at $1.50/L
~655km
Average per tank
Vehicle | 2018 Holden Commodore ZB MY18 VXR Liftback AWD Silver 9 Speed Sports Automatic Liftback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 53,599 kms |
Drive Type | 4WD |
Rego | DXF15S |
StockNo | SA53975 |
VIN | W0VZX6ED4J1150941 |
Fuel Consumption (Urban) | 12.6L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 2100kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 20" Alloy Wheels |
Air Conditioning - Sensor for Humidity | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Massaging |
Electric Seat - Drivers with Memory | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | Spoiler - Rear |
8 Speaker Stereo | Premium Sound System |
Sports Seats - 1st Row (Front) | Control - Traction |
Active Noise Cancellation | Adjustable Steering Col. - Tilt & Reach |
Airbag - Side Driver | Airbag - Side Front Passenger |
Ambient Lighting - Interior | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
Camera - Rear Vision | Camera - Side Vision |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Differential Rear - Active/Electronic |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Cylinder Shutdown (Fuel Economy) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | Floor Mats |
Fog Lamp/s - Rear | Gear Shift Paddles behind Steering Wheel |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Heated Seats - 2nd Row |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Pedals - Sports | Performance Brakes |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Scuff Plates - Embossed or personalised | Seat - Bolsters Adjustable for Driver |
Seat - Bolsters Adjustable for Front Passenger | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Limiter | Starter Button |
Steering Wheel - Sports | Subwoofer |
Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Sports |
Tail Lamps - LED | Trip Computer |
Tyre Repair Kit | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
Dealer Summary
2018 Holden Commodore ZB VXR Liftback 5dr Spts Auto 9sp AWD 3.6i [MY18]
Buy from the biggest Mazda dealer and Australia?s most reputable dealer, all our vehicles have been thoroughly inspected by our master technicians. Our quality pre owned vehicles come with a detailed car history report including recorded odometer history, reported sales history and reported insurance claims. As Australia?s largest automotive dealer we offer the best trade in values. Call one of our professional consultants NOW to arrange a test drive. We?re driven by you.
Enquire with us about our finance and receive a complimentary finance assessment. We can provide instant approval with easy & straight-forward process. To learn more contact our experienced business manager providing you professional finance & insurance services with the best finance & insurance application experience.
2018 Holden Commodore ZB VXR Liftback 5dr Spts Auto 9sp AWD 3.6i [MY18]
Buy from the biggest Mazda dealer and Australia?s most reputable dealer, all our vehicles have been thoroughly inspected by our master technicians. Our quality pre owned vehicles come with a detailed car history report including recorded odometer history, reported sales history and reported insurance claims. As Australia?s largest automotive dealer we offer the best trade in values. Call one of our professional consultants NOW to arrange a test drive. We?re driven by you.
Enquire with us about our finance and receive a complimentary finance assessment. We can provide instant approval with easy & straight-forward process. To learn more contact our experienced business manager providing you professional finance & insurance services with the best finance & insurance application experience.