New Vehicle
~$68
Cost to fill at $1.50/L
~661km
Average per tank
| Vehicle | 2026 Mazda MX-5 ND G20 GT SKYACTIV-MT Soul Red Crystal 6 Speed Manual Roadster |
| Body Colour | Soul Red Crystal |
| Doors | 2 |
| Seats | 2 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Drive Type | RWD |
| StockNo | M40126 |
| VIN | JM0ND2E7600751050 |
| Fuel Consumption (Urban) | 9.1L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 6.8L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Leather Seats - Partial | Limited Slip Diff |
| Power Door Mirrors | Power Door Mirrors - Heated |
| 9 Speaker Stereo | Premium Sound System |
| Control - Traction | Adjustable Steering Col. - Tilt & Reach |
| Amplifier - 1 Separate | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Colour - Interior Inserts |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Glass Rear Window in Soft Top |
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
| Headlamps - Active (Cornering/steering) | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated - Switch Panel (Window/ Locking) | Keyless Start - Key/FOB Proximity related |
| Leather Gear Knob | Leather Hand Brake Lever |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Power Windows - Front only | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Remote Connectivity via App | Rollover Protection - Fixed |
| Scuff Plates (on door sills) | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats |
| Seats - Perforated | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Softtop |
| Speed Zone Reminder - Road Sign Recognition | Starter Button |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Tail Lamps - LED |
| Telematics - Auto Emergency Response Call Ability | Trip Computer |
| Tyre Pressure Sensor | Tyre Repair Kit |
| USB Socket(s) - Charging | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) |
©
Dealer Summary
*2.0 litre in-line 4-cylinder 16 valve DOHC SV-T petrol engine
*Drivetrain: RWD
*Fuel consumption (combined): 6.8L/100km* (manual)
*Max power: 135kW @ 7,000rpm
*Max torque: 205Nm @ 4,000rpm
*Transmission: 6-speed manual (Skyactiv-MT)
*Kinematic Posture Control (KPC)
*Cloth soft-top
*Daytime running lamps (LED)
*Headlamps (LED) with auto on/off function
*Power mirrors (piano black)
*Rain-sensing wipers
*Climate control air-conditioning
*Cruise control
*Seat trim: Black cloth
*8.8-inch widescreen display (Mazda Connect)
*Mazda Connected Services
*Apple CarPlay (wireless or USB)
*Android Auto (wireless or USB)
*Audio system with: AM/FM tuner, digital radio (DAB+) and 6 speakers
*Bluetooth hands-free phone and audio capability
*Internet radio integration (Stitcher and Aha)
*Daytime running lamps (LED)
*Driver Attention Alert (DAA)
*Lane Departure Warning (LDW)
*Multi-function commander control
*Satellite navigation
*Airbags SRS: front and side (driver and passenger)
*Blind Spot Monitoring (BSM)
*Asymmetric Limited-Slip Differential (MT only)
*Rear Cross Traffic Alert (RCTA)
*Rear-view mirror with auto dimming function *Reverse parking sensors
*Smart City Brake Support [Forward/ Revers
*2.0 litre in-line 4-cylinder 16 valve DOHC SV-T petrol engine
*Drivetrain: RWD
*Fuel consumption (combined): 6.8L/100km* (manual)
*Max power: 135kW @ 7,000rpm
*Max torque: 205Nm @ 4,000rpm
*Transmission: 6-speed manual (Skyactiv-MT)
*Kinematic Posture Control (KPC)
*Cloth soft-top
*Daytime running lamps (LED)
*Headlamps (LED) with auto on/off function
*Power mirrors (piano black)
*Rain-sensing wipers
*Climate control air-conditioning
*Cruise control
*Seat trim: Black cloth
*8.8-inch widescreen display (Mazda Connect)
*Mazda Connected Services
*Apple CarPlay (wireless or USB)
*Android Auto (wireless or USB)
*Audio system with: AM/FM tuner, digital radio (DAB+) and 6 speakers
*Bluetooth hands-free phone and audio capability
*Internet radio integration (Stitcher and Aha)
*Daytime running lamps (LED)
*Driver Attention Alert (DAA)
*Lane Departure Warning (LDW)
*Multi-function commander control
*Satellite navigation
*Airbags SRS: front and side (driver and passenger)
*Blind Spot Monitoring (BSM)
*Asymmetric Limited-Slip Differential (MT only)
*Rear Cross Traffic Alert (RCTA)
*Rear-view mirror with auto dimming function *Reverse parking sensors
*Smart City Brake Support [Forward/ Revers